This page shows the WiOpt 2026 program, including program at a glance and detailed program.
| Time | Day 1 - Wed (Main) | Day 2 - Thur (Main) | Day 3 - Fri (Main) | Day 4 - Sat (Workshop) |
|---|---|---|---|---|
| 07:00AM - 08:00AM | Registration and Breakfast | Registration and Breakfast | Registration and Breakfast | Registration and Breakfast |
| 08:00AM - 08:30AM | Opening Session | |||
| 08:30AM - 09:50AM | Session 1A: Bandits and Online Learning | Session 2A: Edge Computing and Offloading | Session 3A: Network Control and Scheduling | Workshop Schedule |
| 09:50AM - 10:00AM | Break | Break | Break | |
| 10:00AM - 11:00AM | Keynote 1 | Keynote 2 | Keynote 3 | |
| 11:00AM - 11:30AM | Coffee break | Coffee break | Coffee break | Coffee break (Time Adjustable) |
| 11:30AM - 12:50PM | Session 1B: Age of Information | Session 2B: Resource Allocation and Network Optimization | Session 3B: Reconfigurable Intelligent Surface | Workshop Schedule |
| 12:50PM - 02:30PM | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
| 02:30PM - 03:50PM | Session 1C: Emerging Topics: Quantum, Haptic Communication, and ISAC | Session 2C: 5G/6G and Beyond | Session 3C: Network Economics and Incentives | Workshop Schedule |
| 03:50PM - 04:20PM | Coffee Break | Coffee Break | Coffee Break | Coffee Break (Time Adjustable) |
| 04:20PM - 05:40PM | Session 1D: Federated Learning | Session 2D: Semantic and Efficient Communications | Session 3D: Learning for Wireless Systems | Workshop Schedule |
|
Reception (05:40PM - 07:30PM) Location: Conference Building |
Banquet (07:00PM - 10:30PM) Location: TBD |
Closing Session (05:40PM - 06:00PM) |